The Coca-Cola Company is the world’s leader in the production and marketing of non-alcoholic beverages. Net sales break down by activity as follows:
Site | Subscription Price | Supported Countries |
---|---|---|
FuboTV | 5-day free trial, $10–$90/month | USA, Canada, Spain |
ESPN+ | $11.99/month | USA |
Fanatiz | €6.99–€10.99/month | Worldwide |
StreamLocator | 7-day free trial, no credit card required! $9.90/month | Worldwide |
– sale of beverage concentrates and syrups (58%);
– bottling and sale of beverages (42%): sodas, fruit juices, tea-based beverages, water, etc. marketed under the following brands: Coca-Cola, Diet Coke, Fanta, Fresca, Schweppes Sprite, Thums Up, Aquarius, Ciel, Dasani, AdeS, Del Valle, fairlife, innocent, Minute Maid, etc.
At the end of 2023, the group had 132 production sites worldwide.
Site | Subscription Price | Supported Countries |
---|---|---|
FuboTV | 5-day free trial, $10–$90/month | USA, Canada, Spain |
ESPN+ | $11.99/month | USA |
Fanatiz | €6.99–€10.99/month | Worldwide |
StreamLocator | 7-day free trial, no credit card required! $9.90/month | Worldwide |
63.8% of net sales are abroad.