Storms are expected in North Texas on this Father’s Day, and they could disrupt your plans.
Site | Subscription Price | Supported Countries |
---|---|---|
FuboTV | 5-day free trial, $10–$90/month | USA, Canada, Spain |
ESPN+ | $11.99/month | USA |
Fanatiz | €6.99–€10.99/month | Worldwide |
StreamLocator | 7-day free trial, no credit card required! $9.90/month | Worldwide |
Sunday Forecast
It will be a warm and muggy start to the day on Sunday morning as storms move in from Oklahoma.
A second batch will follow closely behind it.
As the two batches of storms collide we have a pretty decent high coverage event with showers and storms through the first part of the afternoon for areas north of I-20.
Site | Subscription Price | Supported Countries |
---|---|---|
FuboTV | 5-day free trial, $10–$90/month | USA, Canada, Spain |
ESPN+ | $11.99/month | USA |
Fanatiz | €6.99–€10.99/month | Worldwide |
StreamLocator | 7-day free trial, no credit card required! $9.90/month | Worldwide |
The farther south you go, the more scattered the showers will be.
The severe weather threat is low, but some strong cells could produce gusty winds and heavy downpours.
High temperatures will be around the low 90s, but humidity will be very high.
Live Radar
7-Day Forecast
Sunday is the last pretty high-coverage event for a while. The majority of the work week looks to stay quiet, with just a couple of storms will be possible here and there.
Site | Subscription Price | Supported Countries |
---|---|---|
FuboTV | 5-day free trial, $10–$90/month | USA, Canada, Spain |
ESPN+ | $11.99/month | USA |
Fanatiz | €6.99–€10.99/month | Worldwide |
StreamLocator | 7-day free trial, no credit card required! $9.90/month | Worldwide |
The Source: Information in this article comes from the FOX 4 weather team.
Weather