OAKMONT, Pa. — Rory McIlroy lost his cool. Twice. But he will still make the cut, though just barely, at the 125th U.S. Open.
Site | Subscription Price | Supported Countries |
---|---|---|
FuboTV | 5-day free trial, $10–$90/month | USA, Canada, Spain |
ESPN+ | $11.99/month | USA |
Fanatiz | €6.99–€10.99/month | Worldwide |
StreamLocator | 7-day free trial, no credit card required! $9.90/month | Worldwide |
McIlroy started his day 4-over par after a shaky 74 in Round 1. He then proceeded to double bogey two of his first three holes on Friday. At that point, making the weekend was not looking good.
Advertisement
Things boiled over at the 12th when he hooked his approach on the par 5 into the rough. That prompted this reaction:
Site | Subscription Price | Supported Countries |
---|---|---|
FuboTV | 5-day free trial, $10–$90/month | USA, Canada, Spain |
ESPN+ | $11.99/month | USA |
Fanatiz | €6.99–€10.99/month | Worldwide |
StreamLocator | 7-day free trial, no credit card required! $9.90/month | Worldwide |
He would actually go on to par the hole, so no damage done … except for maybe to the club.
At 17, his temper got the better of him again after he put his drive on the short par 4 into a greenside bunker.
Again, he would go on to par the hole — a good score on a day at Oakmont where only a handful of the 156 players actually shot under par — so no harm done … except to the tee marker.
A clutch approach at 18 to inside five feet set up as easy a birdie look, which he converted to get himself to +6 — just inside the cut line.
Site | Subscription Price | Supported Countries |
---|---|---|
FuboTV | 5-day free trial, $10–$90/month | USA, Canada, Spain |
ESPN+ | $11.99/month | USA |
Fanatiz | €6.99–€10.99/month | Worldwide |
StreamLocator | 7-day free trial, no credit card required! $9.90/month | Worldwide |
McIlroy will go into the weekend nine shots back of Sam Burns, who carded a brilliant 5-under 65 on Friday — the lowest round of the tournament so far. Burns is at 3-under, one of just three golfers under par.