日経平均 <日足> 「株探」多機能チャートより 13日22時00分現在、大阪取引所の日経225先物期近2025年9月限は前日比250円高の3万8030円と急伸。日経平均株価の現物終値3万7834.25円に対しては195.75円高。出来高は4961枚となっている。
Site | Subscription Price | Supported Countries |
---|---|---|
FuboTV | 5-day free trial, $10–$90/month | USA, Canada, Spain |
ESPN+ | $11.99/month | USA |
Fanatiz | €6.99–€10.99/month | Worldwide |
StreamLocator | 7-day free trial, no credit card required! $9.90/month | Worldwide |
TOPIX先物期近は2775.5ポイントと前日比22.5ポイント高、TOPIXの現物終値比は19.03ポイント高で推移。
○主要先物価格・22時00分時点
銘柄 清算値(終値) 前日清算値比 出来高
日経225先物 38030 +250 4961
日経225mini 38030 +250 109300
TOPIX先物 2775.5 +22.5 6424
JPX日経400先物 25160 +210 443
グロース指数先物 752 +8 523
東証REIT指数先物 売買不成立
Site | Subscription Price | Supported Countries |
---|---|---|
FuboTV | 5-day free trial, $10–$90/month | USA, Canada, Spain |
ESPN+ | $11.99/month | USA |
Fanatiz | €6.99–€10.99/month | Worldwide |
StreamLocator | 7-day free trial, no credit card required! $9.90/month | Worldwide |
株探ニュース