The NBA Finals features a first-time matchup between the Oklahoma City Thunder and Indiana Pacers.
Site | Subscription Price | Supported Countries |
---|---|---|
FuboTV | 5-day free trial, $10–$90/month | USA, Canada, Spain |
ESPN+ | $11.99/month | USA |
Fanatiz | €6.99–€10.99/month | Worldwide |
StreamLocator | 7-day free trial, no credit card required! $9.90/month | Worldwide |
Coming off the bench for the Thunder will be Isaiah Joe.
A 6-foot-3 sharpshooting guard, Joe has been with the Thunder since 2022.
Here’s a deeper look at Joe.
Site | Subscription Price | Supported Countries |
---|---|---|
FuboTV | 5-day free trial, $10–$90/month | USA, Canada, Spain |
ESPN+ | $11.99/month | USA |
Fanatiz | €6.99–€10.99/month | Worldwide |
StreamLocator | 7-day free trial, no credit card required! $9.90/month | Worldwide |
Where did Isaiah Joe play college basketball?
Joe spent two seasons at Arkansas, averaging 15.2 points per game for the Razorbacks.
Where was Isaiah Joe selected in NBA Draft?
Joe was selected by the by the Philadelphia 76ers in the second round with the 49th overall pick in the 2020 NBA Draft.
Site | Subscription Price | Supported Countries |
---|---|---|
FuboTV | 5-day free trial, $10–$90/month | USA, Canada, Spain |
ESPN+ | $11.99/month | USA |
Fanatiz | €6.99–€10.99/month | Worldwide |
StreamLocator | 7-day free trial, no credit card required! $9.90/month | Worldwide |
What is Isaiah Joe’s contract with OKC Thunder?
Joe is in Year 1 of a four-year, $48-million contract with the Thunder, according to Spotrac.
Isaiah Joe’s stats for 2024-25 season
- Games: 74
- Points: 10.2 per game
- Rebounds: 2.6 per game
- Assists: 1.6 per game
- Steals: 0.6 per game
- Blocks: 0.1 per game
- Field-goal shooting: 44%
- 3-point shooting: 41.2%
- Free-throw shooting: 82.1%