PHOENIX (AZFamily) — We hit 108 degrees on Tuesday in Phoenix and will see similar temps for Wednesday in the Valley of the Sun.
Site | Subscription Price | Supported Countries |
---|---|---|
FuboTV | 5-day free trial, $10–$90/month | USA, Canada, Spain |
ESPN+ | $11.99/month | USA |
Fanatiz | €6.99–€10.99/month | Worldwide |
StreamLocator | 7-day free trial, no credit card required! $9.90/month | Worldwide |
The big story ahead is our warming temps and our first 110-degree readings of the year. Saturday through Monday will bring First Alert Days because of the extreme heat.
Temps will climb to the potentially dangerous threshold with highs in the 112-114 range starting on Saturday. Please use caution and avoid spending a lot of time in the peak heat hours of the day.
Father’s Day will be very hot, so be sure to keep dad and the whole family cool if you have plans to celebrate.
Site | Subscription Price | Supported Countries |
---|---|---|
FuboTV | 5-day free trial, $10–$90/month | USA, Canada, Spain |
ESPN+ | $11.99/month | USA |
Fanatiz | €6.99–€10.99/month | Worldwide |
StreamLocator | 7-day free trial, no credit card required! $9.90/month | Worldwide |
We will see high pressure weaken and our temps slide by Tuesday, with highs falling to 109 degrees. The average high for this time of the year is up to 105 degrees.
The storm outlook for Wednesday will be limited to eastern Arizona, and nothing is on tap for Phoenix. Plan on dry conditions for the next seven days in the Valley.
Stay cool out there!
See a spelling or grammatical error in our story? Please click here to report it.
Site | Subscription Price | Supported Countries |
---|---|---|
FuboTV | 5-day free trial, $10–$90/month | USA, Canada, Spain |
ESPN+ | $11.99/month | USA |
Fanatiz | €6.99–€10.99/month | Worldwide |
StreamLocator | 7-day free trial, no credit card required! $9.90/month | Worldwide |
Do you have a photo or video of a breaking news story? Send it to us here with a brief description.
Copyright 2025 KTVK/KPHO. All rights reserved.