After a two-day break, the Oklahoma City Thunder and Indiana Pacers meet for Game 2 of the NBA Finals on Sunday.
Site | Subscription Price | Supported Countries |
---|---|---|
FuboTV | 5-day free trial, $10–$90/month | USA, Canada, Spain |
ESPN+ | $11.99/month | USA |
Fanatiz | €6.99–€10.99/month | Worldwide |
StreamLocator | 7-day free trial, no credit card required! $9.90/month | Worldwide |
How will the Thunder respond after losing Game 1 at home, 111-110, in nearly inexplicable fashion, blowing a 15-point lead before losing on Tyrese Haliburton’s game-winning shot with 0.3 seconds left on the clock? Does OKC shake the defeat off, chalking it up to a near-miraculous sequence by the Pacers?
Advertisement
On the other side, will Indiana involuntarily ease up after getting a win on the road and stay content with taking a 1-1 tie back to Gainbridge Fieldhouse? Or will the Pacers push down on the gas with the opportunity to go up 2-0 in the series and put the Thunder in a hole with the next two games on their home court?
Site | Subscription Price | Supported Countries |
---|---|---|
FuboTV | 5-day free trial, $10–$90/month | USA, Canada, Spain |
ESPN+ | $11.99/month | USA |
Fanatiz | €6.99–€10.99/month | Worldwide |
StreamLocator | 7-day free trial, no credit card required! $9.90/month | Worldwide |
Teams with a 2-0 lead in the NBA Finals has a 93% winning percentage. Taking a 2-0 lead as the road team has resulted in a series win 84% of the time.
How to watch Pacers-Thunder in Game 2 of NBA Finals
Date: Sunday, June 8
Time: 8 p.m. ET
Location: Paycom Center | Oklahoma City, Oklahoma
Site | Subscription Price | Supported Countries |
---|---|---|
FuboTV | 5-day free trial, $10–$90/month | USA, Canada, Spain |
ESPN+ | $11.99/month | USA |
Fanatiz | €6.99–€10.99/month | Worldwide |
StreamLocator | 7-day free trial, no credit card required! $9.90/month | Worldwide |
TV channel: ABC
Follow along with Yahoo Sports for live updates, highlights and more from Game 2 of the 2025 NBA Finals: